# Metal‑Mix Sidechain Suite

## Project Tracker Database
Manage all metal‑mix projects in one place, tracking status, deadlines, clients, and budgets.

| Project          | Status      | Due Date   | Client               | Budget   | Notes                              |
|------------------|-------------|------------|----------------------|----------|------------------------------------|
| Neon Pulse       | In Progress | 2025-10-15 | AudioWave Studios    | $2,500   | Sidechain on bass                  |
| Industrial Clash | Review      | 2025-09-30 | MetalForge Records   | $3,200   | Needs mastering                    |
| Retro Riff       | Completed   | 2025-08-20 | Vintage Sound Co.    | $1,800   | Delivered, awaiting final review   |
| Future Fury      | Planned     | 2025-11-05 | NextGen Audio        | $4,000   | Awaiting client brief              |
> 💡 Tip: Use the Status filter to view only active projects quickly.

## Sidechain Preset Library
A ready‑to‑use library of sidechain presets tailored for metal mixing, organized by instrument and intensity.

| Preset Name      | Instrument | Ratio | Attack (ms) | Release (ms) | Use Case                     |
|------------------|------------|-------|-------------|--------------|------------------------------|
| Aggressive Pump  | Bass       | 4:1   | 10          | 150          | Heavy low‑end punch          |
| Tight Groove     | Drums      | 3:1   | 5           | 120          | Tight rhythmic control       |
| Sub‑Boost        | Synths     | 2:1   | 20          | 200          | Emphasize sub‑bass presence  |
| Dynamic Shaper   | Guitars    | 5:1   | 8           | 100          | Shape guitar sustain         |
> 💡 Tip: Tag presets by instrument for rapid filtering in the library view.

## Client Approval Checklist
Ensure every deliverable meets client expectations with a structured approval workflow.

| Item                     | Owner          | Due Date   | Approved (✓/✗) | Comments                     |
|--------------------------|----------------|------------|----------------|------------------------------|
| Mix Draft                | Sound Designer | 2025-09-10 | ✓              | Client feedback received     |
| Mastering Review         | Client         | 2025-09-12 | ✗              | Awaiting revisions           |
| Final Export Delivery    | Project Lead   | 2025-09-15 | ✗              | Pending client sign‑off      |
| Invoice Generation       | Admin          | 2025-09-16 | ✗              | Linked to final approval     |
> 💡 Tip: Mark items as "Approved" to auto‑generate the final contract clause.

## Automated Invoicing & Payments
Streamline billing with linked invoice items, payment status, and reminder automations.

| Invoice # | Client               | Amount   | Issue Date | Due Date   | Status      | Payment Link |
|-----------|----------------------|----------|------------|------------|-------------|--------------|
| INV‑001   | AudioWave Studios    | $2,500   | 2025-09-01 | 2025-09-15 | Paid        | https://...  |
| INV‑002   | MetalForge Records   | $3,200   | 2025-09-05 | 2025-09-20 | Pending     | https://...  |
| INV‑003   | Vintage Sound Co.    | $1,800   | 2025-09-10 | 2025-09-25 | Overdue     | https://...  |
| INV‑004   | NextGen Audio        | $4,000   | 2025-09-12 | 2025-10-12 | Draft       | — |
> 💡 Tip: Link invoice status to payment reminders in Notion automations for timely follow‑ups.

## Real‑Time Dashboard
A live overview of key metrics: project health, upcoming deadlines, revenue pipeline, and preset usage.

| Metric                     | Current Value | Trend   |
|----------------------------|---------------|---------|
| Active Projects            | 4             | ▲       |
| Projects Due Next 7 Days   | 2             | — |
| Total Invoiced Amount      | $11,500       | ▲       |
| Presets Used (last month)  | 12            | ▲       |
| Client Approvals Received  | 3 / 4         | — |
> 💡 Tip: Update the dashboard daily to keep stakeholders informed and to spot bottlenecks early.

## How to import into Notion
1. Copy the entire markdown file into a new Notion page.  
2. Highlight each markdown table and click **"Turn into database"** to create a live database.  
3. For the Project Tracker, Sidechain Preset Library, Client Checklist, and Invoicing tables, set the appropriate **Properties** (e.g., Status, Date, Select).  
4. Create linked views (Kanban, Calendar, Gallery) as needed for each database.  
5. Add the **Real‑Time Dashboard** table as a linked view or embed it on a separate page for a quick overview.  
6. Enable **Reminders** and **Automations** (e.g., when Status = "Paid") to trigger payment notifications.  
7. Share the workspace with your team and set permission levels (Read‑only, Edit) per page.  

You’re now ready to use the Metal‑Mix Sidechain Suite to manage projects, presets, approvals, invoicing, and performance metrics all within Notion.