# Investment Portfolio Tracker

## Dashboard
A high‑level view that gives you instant insight into the health of your portfolio.

| Metric | Current Value | Target | Change (MoM) |
|--------|---------------|--------|--------------|
| Total Portfolio Value | $1,245,830 | — | +2.3% |
| Cash Balance | $85,000 | — | +0.5% |
| Overall ROI | 12.7% | 15% | -0.8% |
| Allocation: US Equities | 42% | 45% | — |
| Allocation: International | 18% | 20% | — |

> 💡 Tip: Pin this Dashboard to your Notion sidebar for a daily snapshot.

## Holdings Database
Track every security you own. Convert the table below into a Notion database and add the listed properties.

| Name | Ticker | Asset Class | Quantity | Avg. Cost | Current Price | Market Value | % of Portfolio |
|------|--------|-------------|----------|----------|---------------|--------------|-----------------|
| Apple Inc. | AAPL | US Equity | 120 | $150.00 | $175.30 | $21,036 | 1.69% |
| Vanguard Total International Stock Index Fund | VTIAX | International Equity | 350 | $45.20 | $48.10 | $16,835 | 1.35% |
| iShares Core U.S. Aggregate Bond ETF | AGG | Fixed Income | 200 | $105.00 | $108.50 | $21,700 | 1.74% |
| Bitcoin | BTC | Crypto | 0.75 | $28,000 | $31,200 | $23,400 | 1.88% |

> 💡 Tip: Enable “Rollup” properties to automatically calculate **Market Value** (`Quantity × Current Price`) and **% of Portfolio** (`Market Value ÷ Total Portfolio Value`).

## Transactions Log
Record every buy, sell, dividend, or fee. Use the table as a template for a Notion database.

| Date | Type | Security | Ticker | Quantity | Price | Total | Fees | Net Cash Flow |
|------|------|----------|--------|----------|-------|-------|------|---------------|
| 2024‑04‑12 | Buy | Apple Inc. | AAPL | 30 | $170.00 | $5,100 | $15 | -$5,115 |
| 2024‑03‑28 | Dividend | Vanguard Total International Stock Index Fund | VTIAX | — | — | $120 | — | $120 |
| 2024‑02‑15 | Sell | Bitcoin | BTC | 0.10 | $30,500 | $3,050 | $10 | $3,040 |
| 2024‑01‑05 | Fee | — | — | — | — | — | $25 | -$25 |

> 💡 Tip: Add a **Relation** to the Holdings database so each transaction links to the corresponding security.

## Asset Allocation Overview
Visualize how your money is spread across asset classes.

| Asset Class | Target % | Current % | Difference |
|-------------|----------|-----------|------------|
| US Equities | 45% | 42% | -3% |
| International Equities | 20% | 18% | -2% |
| Fixed Income | 25% | 27% | +2% |
| Real Estate | 5% | 4% | -1% |
| Crypto | 5% | 6% | +1% |

> 💡 Tip: Create a **Bar Chart** view in Notion (via the built‑in chart block or an embed) that reads from this table for a quick visual.

## Investment Goals & Milestones
Define concrete objectives and track progress.

| Goal | Target Amount | Target Date | Current Progress | Status |
|------|---------------|-------------|------------------|--------|
| Retirement Fund (Age 65) | $2,000,000 | 2049‑12‑31 | $1,245,830 | On Track |
| Emergency Cash Reserve | $100,000 | 2025‑06‑30 | $85,000 | Slightly Behind |
| Crypto Allocation 5% | $62,291 | 2025‑12‑31 | $74,400 | Exceeded |
| Real Estate Down‑payment | $150,000 | 2027‑03‑01 | $30,000 | Early Stage |

> 💡 Tip: Use a **Formula** property to calculate “Current Progress” as a percentage of the target.

## Reports & Reviews
Standardized pages for monthly, quarterly, and annual reviews.

- **Monthly Review Template** (linked page):  
  - Update Dashboard metrics.  
  - Add new transactions.  
  - Re‑balance notes.  

- **Quarterly Performance Report** (linked page):  
  - Compare ROI vs. benchmark indices.  
  - Highlight biggest winners/losers.  

- **Annual Tax Summary** (linked page):  
  - Summarize dividends, interest, and capital gains.  
  - Export for tax filing.

> 💡 Tip: Duplicate the template pages each period and link them back to the Dashboard for easy navigation.

## Settings & Resources
Central place for preferences, external links, and learning material.

| Setting | Value |
|---------|-------|
| Base Currency | USD |
| Default Risk Tolerance | Moderate |
| Data Refresh Frequency | Daily (via API integration) |
| Broker API Key | (store securely in Notion’s encrypted property) |

**Useful Resources**

- [Investopedia – Portfolio Management](https://www.investopedia.com/terms/p/portfoliomanagement.asp)  
- [Yahoo Finance API Docs](https://www.yahoofinanceapi.com/)  
- [Notion API – Update Database](https://developers.notion.com/reference/patch-database)

> 💡 Tip: Store API keys in a **Password** property type to keep them encrypted.

## How to import into Notion
1. In Notion, create a new page where you want the template.  
2. Click **Import** → **Markdown & CSV** and select this `.md` file.  
3. For each table marked “Convert to database” (Holdings, Transactions, etc.):  
   a. Click the three‑dot menu on the table → **Turn into → Database – Table**.  
   b. Add the property types as indicated (e.g., **Number**, **Select**, **Relation**, **Formula**).  
4. Re‑create the **Relation** links:  
   - In Transactions, add a Relation to **Holdings** on the “Security” field.  
   - In Holdings, add a Rollup to pull in **Market Value** from Transactions if desired.  
5. Set up the **Views** you need (Table, Gallery, Calendar, Board) and save them as named views (e.g., “All Holdings”, “Pending Transactions”).  
6. Optional: Connect an external price‑feed API (e.g., Yahoo Finance) via Notion’s API or a third‑party integration like Zapier to auto‑update the “Current Price” field daily.  
7. Pin the **Dashboard** page to your sidebar for instant access.

Your Investment Portfolio Tracker is now ready to use—track, analyze, and grow your wealth with confidence!