# Subscription Tracker

## Dashboard
A quick‑glance page that surfaces the most important metrics and actions.

| Metric | Value | Update Frequency |
|--------|-------|------------------|
| Total Active Subscriptions | 12 | Real‑time |
| Monthly Spend | $89.45 | Daily |
| Next Billing Date (Soonest) | 2024‑07‑03 (Netflix) | Real‑time |
| Subscriptions Expiring This Month | 2 | Daily |
| Savings Opportunities | 3 (unused trials) | Weekly |

> 💡 Tip: Pin this Dashboard to your Notion sidebar for instant access.

## Subscriptions Database
The core database where every subscription lives. Copy the table into Notion and **Convert to Database**.

| Name | Category | Cost / Month | Billing Cycle | Next Billing | Status | Auto‑Renew | Payment Method | Notes |
|------|----------|--------------|---------------|--------------|--------|------------|----------------|-------|
| Netflix | Entertainment | $15.99 | Monthly | 2024‑07‑03 | Active | ✅ | Credit Card (Visa) | Family plan (3 users) |
| Adobe Creative Cloud | Software | $52.99 | Monthly | 2024‑07‑15 | Active | ✅ | PayPal | Includes Photoshop & Illustrator |
| HelloFresh | Food | $79.00 | Weekly | 2024‑07‑01 | Active | ✅ | Debit Card (Mastercard) | 4 meals/week, pause possible |
| Amazon Prime | Shopping | $14.99 | Yearly | 2025‑01‑20 | Active | ✅ | Credit Card (Amex) | Free shipping + video |
| Skillshare | Education | $19.00 | Monthly | 2024‑07‑10 | Paused | ❌ | Credit Card (Visa) | Pause until 2024‑09‑01 |

> 💡 Tip: Use **Relation** to link each subscription to the “Payments” table for detailed transaction history.

## Payments Log
Track every charge to see where your money goes and to reconcile statements.

| Date | Subscription | Amount | Payment Method | Receipt (Link) | Category |
|------|--------------|--------|----------------|----------------|----------|
| 2024‑06‑03 | Netflix | $15.99 | Visa | [PDF](/receipts/netflix‑20240603.pdf) | Entertainment |
| 2024‑06‑15 | Adobe Creative Cloud | $52.99 | PayPal | [PDF](/receipts/adobe‑20240615.pdf) | Software |
| 2024‑06‑01 | HelloFresh | $79.00 | Mastercard | [PDF](/receipts/hellofresh‑20240601.pdf) | Food |
| 2024‑01‑20 | Amazon Prime | $14.99 | Amex | [PDF](/receipts/prime‑20240120.pdf) | Shopping |

> 💡 Tip: Add a **Formula** column `=dateAdd(prop("Date"), 1, "months")` to predict the next charge for monthly plans.

## Renewal Calendar
A calendar view that surfaces upcoming billing dates. Create a **Calendar** view on the Subscriptions database filtered to `Next Billing` within the next 30 days.

> 💡 Tip: Set a reminder 3 days before each billing date to review usage and avoid unwanted renewals.

## Savings & Cancellation Tracker
Identify subscriptions you can cancel or downgrade.

| Subscription | Reason to Cancel | Action Needed | Deadline |
|--------------|------------------|---------------|----------|
| Skillshare | Not using courses | Cancel via website | 2024‑07‑10 |
| HelloFresh | Eating out more | Pause for 2 months | 2024‑07‑05 |
| Disney+ | Redundant with Netflix | Cancel | 2024‑07‑12 |

> 💡 Tip: After cancellation, move the entry to an “Archived” view to keep a record for future reference.

## Reports & Insights
Pre‑built views to help you make smarter decisions.

- **Monthly Spend by Category** (Bar chart)
- **Yearly Trend** (Line chart of total spend)
- **Top 5 Costliest Subscriptions** (Table sorted by Cost / Month)

> 💡 Tip: Export these charts as PNGs for your personal finance reports.

## Settings & Automation
Optional page for advanced users.

| Setting | Description | Example |
|---------|-------------|---------|
| Notification Slack Bot | Sends a daily summary to Slack | `@subscription-bot` |
| Zapier → Notion | Auto‑add new Stripe charges to Payments Log | Zapier “New Charge” trigger |
| Reminder Template | Pre‑written Notion page to send to service providers when canceling | Linked page |

> 💡 Tip: Start with the built‑in Notion reminders before adding external automations.

## How to import into Notion
1. **Create a new page** in your workspace where you want the template.  
2. Click **Import** → **Markdown & CSV** and select this `.md` file.  
3. Notion will create the headings and plain tables.  
4. For each table, click the three‑dot menu ► **Convert to Database**. Choose the appropriate view type (Table, Calendar, Board, etc.).  
5. Re‑create the suggested views (e.g., Calendar view on “Next Billing”, Bar chart on “Monthly Spend by Category”).  
6. Set up **Relations** between *Subscriptions* and *Payments Log* (Relation property → link to Payments).  
7. Add any **Formulas**, **Rollups**, or **Filters** as described in the tip callouts.  
8. (Optional) Connect your automation tools (Zapier, Slack, etc.) using the Settings & Automation section.  

Your Subscription Tracker is now ready to use—track, review, and optimize every recurring expense with confidence!