# Class Notes & Assignment Hub

## Dashboard Overview  
A quick‑glance page that pulls together your most important information.  
- **Today’s Focus** – Linked view of assignments due today.  
- **Upcoming Exams** – Calendar view of exam dates.  
- **Recent Notes** – List of the last 5 notes you opened.  

> 💡 Tip: Pin the Dashboard to your sidebar for instant access every day.

## Courses & Syllabi  
A master table of every course you’re taking this term. Use the **Relation** to link each course to its notes, assignments, and exam entries.

| Course Code | Course Title                | Instructor          | Credits | Syllabus Link                |
|-------------|-----------------------------|---------------------|---------|------------------------------|
| BIO101      | Intro to Biology            | Dr. Maya Patel      | 3       | https://example.com/bio101   |
| HIST210     | Modern World History        | Prof. Luis Gomez    | 4       | https://example.com/hist210  |
| CS350       | Data Structures & Algorithms| Dr. Anika Singh     | 3       | https://example.com/cs350    |
| ENG220      | Creative Writing Workshop   | Ms. Jenna Lee       | 2       | https://example.com/eng220   |

> 💡 Tip: Add a **Formula** property `=if(prop("Credits")>=3, "Heavy", "Light")` to flag workload intensity.

## Lecture Notes  
A database for all your class notes, organized by course and lecture date.  

| Date       | Course   | Lecture Topic                | Note Type | Tags               | Status |
|------------|----------|------------------------------|-----------|--------------------|--------|
| 2024‑09‑03 | BIO101   | Cell Structure               | Text      | #biology #cells    | ✅ Done |
| 2024‑09‑04 | HIST210  | Cold War Origins             | PDF       | #history #coldwar  | ⏳ Draft|
| 2024‑09‑05 | CS350    | Binary Trees                 | Markdown  | #cs #trees         | ✅ Done |
| 2024‑09‑06 | ENG220   | Narrative Voice Workshop     | Audio     | #writing #voice    | ⏳ Draft|

> 💡 Tip: Use the **Toggle** block inside a note page to hide long quotations or code snippets.

## Assignments Tracker  
Track every homework, project, and lab with due dates, priority, and progress.

| Assignment | Course   | Type      | Due Date   | Priority | Status   | Linked Note |
|------------|----------|-----------|------------|----------|----------|-------------|
| Lab 2 Report          | BIO101   | Lab Report   | 2024‑09‑10 | High   | ⏳ In Progress | Lab 2 Notes |
| Essay Draft           | ENG220   | Writing      | 2024‑09‑12 | Medium | ✅ Completed   | Essay Outline |
| Problem Set 4         | CS350    | Homework     | 2024‑09-14 | High   | ⏳ Not Started | PS4 Notes |
| Midterm Study Guide   | HIST210  | Study Guide  | 2024‑09‑18 | High   | ✅ Completed   | Midterm Outline |
| Group Project Pitch   | CS350    | Project      | 2024‑09‑20 | Low    | ⏳ In Progress | Pitch Deck |

> 💡 Tip: Add a **Rollup** that sums the number of “High” priority assignments due this week for quick workload alerts.

## Exams & Quizzes Calendar  
A calendar view (exported as a table here) that keeps all assessment dates in one place.

| Exam Type | Course   | Date       | Duration | Location |
|-----------|----------|------------|----------|----------|
| Midterm   | BIO101   | 2024‑10‑05 | 90 min   | Room 212 |
| Quiz 3    | HIST210  | 2024‑09‑21 | 20 min   | Online   |
| Final     | CS350    | 2024‑12‑12 | 120 min  | Room 101 |
| Presentation | ENG220 | 2024‑11‑03 | 15 min   | Classroom |

> 💡 Tip: Enable **Reminders** 24 h before each exam to trigger a study session block on your Dashboard.

## Study Sessions & Pomodoro Tracker  
A simple log to record focused study blocks, linked to the notes or assignments you were working on.

| Session Date | Course   | Focus Area          | Pomodoros | Notes Link |
|--------------|----------|---------------------|-----------|------------|
| 2024‑09‑07   | CS350    | Binary Trees        | 4         | Binary Trees |
| 2024‑09‑08   | BIO101   | Lab 2 Preparation   | 3         | Lab 2 Notes |
| 2024‑09‑09   | HIST210  | Cold War Timeline   | 5         | Cold War Origins |
| 2024‑09‑10   | ENG220   | Draft Editing       | 2         | Essay Draft |

> 💡 Tip: Use a **Formula** to calculate total study time: `prop("Pomodoros") * 25` (minutes).

## Resources Library  
A curated list of external resources, textbooks, and videos, linked to the relevant courses.

| Resource Type | Title                              | Course   | Link                                 | Rating |
|---------------|------------------------------------|----------|--------------------------------------|--------|
| Textbook      | Campbell Biology, 12th Ed.         | BIO101   | https://example.com/campbell.pdf     | ★★★★★ |
| Video         | CrashCourse: Cold War Overview     | HIST210  | https://youtu.be/xyz123               | ★★★★ |
| Article       | “Understanding Red-Black Trees”   | CS350    | https://medium.com/@author/rbt       | ★★★★★ |
| Podcast       | “Storytelling Secrets”             | ENG220   | https://podcast.com/episode/456       | ★★★★ |

> 💡 Tip: Add a **Select** property “Used In” to tag which assignment or note used the resource.

## How to import into Notion  
1. **Create a new page** in your Notion workspace where you want the template.  
2. Click **Import** → **Markdown & CSV** and select this `.md` file.  
3. Notion will generate pages for each H2 heading and plain tables for the databases.  
4. For each table:  
   a. Click the three‑dot menu → **Turn into → Database → Table – Full page** (or **Table – Inline** if you prefer).  
   b. Rename the database to match the section title (e.g., “Courses & Syllabi”).  
   c. Adjust property types (Select, Multi‑Select, Date, URL, Formula, Relation, Rollup) according to the column purpose.  
5. Set up **Relations**:  
   - In “Courses & Syllabi”, add a Relation to “Lecture Notes”, “Assignments Tracker”, and “Exams & Quizzes Calendar”.  
   - In “Lecture Notes”, relate to the corresponding Course.  
   - In “Assignments Tracker”, relate to the relevant Course and linked Note.  
6. Add the recommended **Formula**, **Rollup**, and **Reminder** properties as described in the tips.  
7. Customize views (Calendar, Board, Gallery) as you like, then pin the **Dashboard Overview** page to your sidebar for quick access.  

Your Class Notes & Assignment Hub is now ready for use—organize, study, and ace the semester!