# Real Estate Deal Tracker

## Dashboard
A high‑level view of your pipeline, key metrics, and upcoming actions.

| Metric | Value | Target |
|--------|-------|--------|
| Total Deals in Pipeline | 7 | — |
| Deals Closed This Month | 2 | 3 |
| Total Potential Profit | $1,250,000 | $1,500,000 |
| Avg. Days in Pipeline | 45 | ≤ 60 |

> 💡 Tip: Pin this page to your sidebar for instant access to the pulse of your business.

## Deal Pipeline (Database)
Track every property from lead to close. Convert the table below into a Notion database and add the listed properties.

| Property Name | Address | Status | Purchase Price | Asking Price | Estimated ARV | Profit Estimate | Closing Date | Owner Contact | Notes |
|---------------|---------|--------|----------------|--------------|--------------|----------------|--------------|---------------|-------|
| Oakwood Townhomes | 1245 Oak St, Austin, TX | Under Contract | $850,000 | — | $1,150,000 | $250,000 | 2024‑09-15 | Jane Doe (555‑123‑4567) | 2‑unit rehab, 30% down |
| Riverfront Loft | 78 River Rd, Portland, OR | Offer Sent | $620,000 | — | $820,000 | $180,000 | 2024‑10‑02 | Mark Lee (555‑987‑6543) | Needs new roof |
| Suburban Split‑Level | 3321 Maple Ave, Columbus, OH | Lead | — | — | $420,000 | — | — | Sarah Kim (555‑222‑3333) | Owner interested in seller financing |
| Downtown Condo | 210 Main St #5B, Denver, CO | Closed | $480,000 | $560,000 | $560,000 | $80,000 | 2024‑08‑20 | — | Completed 2024‑08‑20 |
| Lakeside Villa | 9 Lakeview Dr, Orlando, FL | Due Diligence | $1,200,000 | — | $1,600,000 | $300,000 | 2024‑11‑10 | Carlos Ruiz (555‑444‑5555) | Inspect report pending |

> 💡 Tip: Use Notion’s “Group by” view on **Status** to see all deals at each stage at a glance.

## Financial Model (Database)
A separate database for detailed cash‑flow analysis per deal.

| Deal | Purchase Price | Rehab Budget | Holding Costs (30 days) | Closing Costs | Loan Amount | Interest Rate | Monthly Payment | Expected Sale Price | Net Profit |
|------|----------------|--------------|--------------------------|---------------|-------------|---------------|----------------|----------------------|-----------|
| Oakwood Townhomes | $850,000 | $120,000 | $12,000 | $25,000 | $680,000 | 4.5% | $3,460 | $1,150,000 | $250,000 |
| Riverfront Loft | $620,000 | $80,000 | $9,000 | $22,000 | $496,000 | 4.75% | $2,620 | $820,000 | $180,000 |
| Lakeside Villa | $1,200,000 | $200,000 | $18,000 | $30,000 | $960,000 | 4.25% | $5,080 | $1,600,000 | $300,000 |

> 💡 Tip: Link each row to the corresponding entry in **Deal Pipeline** using a Relation property for instant cross‑reference.

## Task & Timeline Tracker
A Kanban board (Notion board view) to manage all tasks per deal.

| Task | Deal | Owner | Due Date | Status |
|------|------|-------|----------|--------|
| Order inspection | Riverfront Loft | You | 2024‑09‑05 | To Do |
| Apply for loan | Oakwood Townhomes | You | 2024‑09-01 | In Progress |
| Draft renovation schedule | Oakwood Townhomes | Contractor | 2024‑09-10 | To Do |
| Obtain title report | Lakeside Villa | Attorney | 2024‑10-15 | To Do |
| Market condo unit | Downtown Condo | Agent | 2024‑08‑22 | Done |

> 💡 Tip: Set reminders on the **Due Date** property so Notion notifies you a day before each deadline.

## Contacts & Vendors (Database)
Store all people you work with, with quick access to phone, email, and role.

| Name | Role | Company | Phone | Email | Related Deal |
|------|------|---------|-------|-------|--------------|
| Jane Doe | Seller | — | 555‑123‑4567 | jane@example.com | Oakwood Townhomes |
| Mark Lee | Seller | — | 555‑987‑6543 | mark@example.com | Riverfront Loft |
| Carlos Ruiz | Seller | — | 555‑444‑5555 | carlos@example.com | Lakeside Villa |
| Emily Chen | Contractor | BuildRight LLC | 555‑111‑2222 | e.chen@buildright.com | Oakwood Townhomes |
| Laura Patel | Lender | FirstBank | 555‑333‑4444 | laura.patel@firstbank.com | All deals |

> 💡 Tip: Use a **Relation** to link each contact to the relevant deal(s) and a **Rollup** to show the latest contact activity.

## Reporting & Analytics
Pre‑built views to monitor performance.

- **Pipeline Funnel**: Group **Deal Pipeline** by **Status** and show count.
- **Profit Dashboard**: Table view of **Financial Model** showing **Net Profit** and a bar chart of profit per deal.
- **Closing Timeline**: Calendar view of **Deal Pipeline** filtered to **Status = Closed**.

> 💡 Tip: Export any view as CSV for quarterly reporting to investors or partners.

## How to import into Notion
1. In Notion, click **Import** → **Markdown & CSV**.  
2. Select this `.md` file and upload.  
3. Notion will create pages for each H2 heading.  
4. For each table marked as a database (e.g., **Deal Pipeline**, **Financial Model**, **Contacts & Vendors**, **Task & Timeline Tracker**):  
   a. Click the table → **Turn into → Database → Table** (or Board for the Kanban).  
   b. Add the properties shown in the header row (type: Text, Number, Date, Select, Relation, etc.).  
   c. For Relation properties, link to the appropriate database (e.g., **Deal** relation to **Deal Pipeline**).  
5. Adjust view types (Table, Board, Calendar, Gallery) as described in each section.  
6. Duplicate the **Dashboard** page and set up linked databases to pull in the views you need.  
7. Save the template to your workspace and share with your team.  

You’re now ready to track every real‑estate deal from lead to profit!