# Job Search & Application Tracker

## Dashboard
A high‑level view that pulls together your pipeline, upcoming deadlines, and quick actions.

| Metric | Today | This Week | This Month |
|--------|-------|-----------|------------|
| New jobs saved | 3 | 12 | 45 |
| Applications sent | 1 | 5 | 20 |
| Interviews scheduled | 0 | 2 | 6 |
| Offers received | 0 | 0 | 1 |

> 💡 Tip: Pin this page to your sidebar for instant access to your job‑hunt pulse.

## Job Opportunities Database
Track every role you’re interested in, from discovery to offer.

| Position | Company | Location | Source | Salary Range | Status | Applied On | Next Step | Notes |
|----------|---------|----------|--------|--------------|--------|------------|-----------|-------|
| Marketing Manager | Acme Corp | Remote | LinkedIn | $80k‑$95k | Interested | — | Research company culture | Referral from former colleague |
| UX Designer | Bright Studios | Austin, TX | Indeed | $70k‑$85k | Applied | 2024‑06‑10 | Follow‑up email (2024‑06‑15) | Portfolio link added |
| Data Analyst | DataWorks | New York, NY | Company website | $90k‑$110k | Interviewing | 2024‑06‑05 | Prep case study (2024‑06‑12) | Recruiter: Maya L. |
| Product Owner | NovaTech | Remote | AngelList | $100k‑$120k | Offer | 2024‑05‑28 | Negotiate salary | Offer expires 2024‑06‑20 |
| Sales Engineer | CloudSphere | Seattle, WA | Referral | $95k‑$110k | Rejected | 2024‑05‑20 | — | Feedback: need more AWS certs |

> 💡 Tip: Use Notion’s “Group by” view to sort jobs by **Status** (e.g., Interested, Applied, Interviewing, Offer, Rejected) for instant pipeline visibility.

## Application Tracker (Linked View)
A filtered view of the Job Opportunities database showing only rows where **Status** is “Applied”, “Interviewing”, or “Offer”.

| Position | Company | Applied On | Next Step | Status |
|----------|---------|------------|-----------|--------|
| UX Designer | Bright Studios | 2024‑06‑10 | Follow‑up email (2024‑06‑15) | Applied |
| Data Analyst | DataWorks | 2024‑06‑05 | Prep case study (2024‑06‑12) | Interviewing |
| Product Owner | NovaTech | 2024‑05‑28 | Negotiate salary | Offer |

> 💡 Tip: Turn on **Timeline** view on this table, set “Applied On” as start date and “Next Step” deadline as end date to visualize upcoming actions.

## Interview Prep Hub
A place to store research, questions, and mock‑interview notes for each interview.

| Interview Date | Position | Company | Prep Material | Mock Interview Notes |
|----------------|----------|---------|---------------|----------------------|
| 2024‑06‑14 | Data Analyst | DataWorks | Company financial reports, case study guide | Strength: SQL; Gap: Python pandas |
| 2024‑06‑20 | Product Owner | NovaTech | Product roadmap, OKR framework | Need to articulate ROI examples |
| 2024‑06‑25 | UX Designer | Bright Studios | Portfolio review, design system docs | Practice whiteboard sketching |

> 💡 Tip: Embed Google Docs or PDFs directly into each row for quick reference during interview day.

## Networking & Follow‑Up Log
Maintain relationships with contacts, referrals, and recruiters.

| Contact | Role | Company | Relationship | Last Touch | Next Action | Notes |
|---------|------|---------|--------------|------------|-------------|-------|
| Maya Lee | Recruiter | DataWorks | Recruiter | 2024‑06‑08 (email) | Send thank‑you note (2024‑06‑09) | Very responsive |
| Alex Rivera | Former colleague | Acme Corp | Referral | 2024‑05‑30 (LinkedIn) | Ask for intro to hiring manager | Good fit for Marketing Manager |
| Priya Singh | Mentor | N/A | Mentor | 2024‑04‑15 (call) | Share latest resume update | Offers interview coaching |

> 💡 Tip: Color‑code the **Next Action** column (e.g., red for overdue, orange for due soon) using Notion’s “Select” property to prioritize follow‑ups.

## Salary & Benefits Comparison
Side‑by‑side comparison to help you evaluate offers objectively.

| Offer # | Position | Base Salary | Bonus % | Equity | Benefits Rating (1‑5) | Total Compensation Estimate | Decision |
|---------|----------|-------------|---------|--------|-----------------------|-----------------------------|----------|
| 1 | Product Owner | $110,000 | 10% | 0.05% | 4 | $121,000 + equity | Accept |
| 2 | Data Analyst | $100,000 | 8% | 0.03% | 3 | $108,000 + equity | Negotiate |
| 3 | UX Designer | $85,000 | 5% | 0% | 5 | $89,250 | Decline |

> 💡 Tip: Add a “Decision” select property with options **Accept**, **Negotiate**, **Decline**, **Pending** to track final outcomes.

## Resources & Templates
Quick links to reusable assets.

- **Resume Templates** – `/Resume Templates` page (covers ATS‑friendly formats)
- **Cover Letter Boilerplate** – `/Cover Letter` page
- **Interview Question Bank** – `/Interview Questions` page
- **Job Description Parser** – `/Job Description Parser` (copy‑paste JD to extract keywords)

> 💡 Tip: Duplicate the **Resources & Templates** page for each new job search cycle to keep your toolkit fresh.

## How to import into Notion
1. In Notion, click **Import** → **Markdown & CSV**.  
2. Select this `.md` file and upload.  
3. Notion will create pages for each H2 heading automatically.  
4. For every table marked as a database (e.g., *Job Opportunities Database*), click the three‑dot menu on the table → **Turn into → Database → Table – Full page**.  
5. Open each newly created database, add the appropriate property types:  
   - **Status**, **Source**, **Location**, **Salary Range** → *Select* or *Number* as indicated.  
   - **Applied On**, **Interview Date** → *Date*.  
   - **Notes**, **Prep Material** → *Text* or *Files & media*.  
6. Set up desired views (Board by Status, Calendar by Applied On, Timeline for Interviews).  
7. Link the *Application Tracker* view to the *Job Opportunities* database using **Create linked database** and apply the filter `Status` is `Applied` OR `Interviewing` OR `Offer`.  
8. Customize icons, cover images, and share the template with your team or sell it as a packaged Notion template.