# Freelance Client & Project Tracker

## Dashboard
A high‑level view that surfaces the most important metrics at a glance.

| View | Description | Filter | Sort |
|------|-------------|--------|------|
| **Current Projects** | All active projects with upcoming deadlines | Status = “In Progress” | Due Date ↑ |
| **Revenue Summary** | Total invoiced vs. paid this month | Date within this month | Amount ↓ |
| **Client Follow‑Ups** | Tasks tagged for client communication | Tag = “Follow‑Up” | Due Date ↑ |
| **Weekly Planner** | Your personal to‑do list for the week | Date = this week | Priority ↓ |

> 💡 Tip: Pin the Dashboard to your sidebar for instant access each morning.

## Clients Database
Store every client’s contact info, preferences, and contract details.

| Name | Company | Email | Phone | Preferred Contact | Contract Signed | Hourly Rate |
|------|---------|-------|-------|-------------------|-----------------|------------|
| Maya Patel | BrightFuture EdTech | maya@brightfuture.com | 555‑0123 | Email | ✅ 2023‑02‑15 | $85 |
| Luis Gómez | GreenLeaf Marketing | lgomez@greenleaf.co | 555‑0456 | Zoom | ✅ 2022‑11‑01 | $70 |
| Zoe Chen | Nova Studios | zoe@novastudios.io | 555‑0789 | Phone | ❌ – | $95 |

> 💡 Tip: Use the “Contract Signed” checkbox to filter clients ready for new projects.

## Projects Database
Track every project from proposal to delivery, linked to the Clients table.

| Project | Client | Status | Start Date | Due Date | Budget | Invoice # | Paid? |
|---------|--------|--------|------------|----------|--------|-----------|-------|
| Website Redesign | BrightFuture EdTech | In Progress | 2024‑05‑01 | 2024‑06‑15 | $4,500 | INV‑2024‑001 | ✅ |
| SEO Campaign Q3 | GreenLeaf Marketing | Proposal | 2024‑06‑10 | 2024‑09‑30 | $3,200 | – | – |
| Brand Identity Kit | Nova Studios | Completed | 2024‑04‑05 | 2024‑04‑28 | $2,800 | INV‑2024‑003 | ✅ |

> 💡 Tip: Relate each project to a client using the “Client” relation property – this enables roll‑up of total spend per client.

## Tasks & Milestones
A kanban board (table view below) for actionable items, linked to Projects.

| Task | Project | Assignee | Due Date | Priority | Status | Tags |
|------|---------|----------|----------|----------|--------|------|
| Draft homepage copy | Website Redesign | Maya | 2024‑05‑10 | High | ✅ Done | Copywriting |
| Keyword research | SEO Campaign Q3 | Luis | 2024‑06‑20 | Medium | ⏳ In Progress | SEO |
| Logo concepts | Brand Identity Kit | Zoe | 2024‑04‑12 | High | ✅ Done | Design |
| Client kickoff call | SEO Campaign Q3 | Self | 2024‑06‑12 | High | ⏳ Scheduled | Follow‑Up |

> 💡 Tip: Use the “Tags” multi‑select to filter tasks by discipline (Design, Copywriting, Development, etc.).

## Invoices & Payments
Financial tracking that rolls up totals from Projects.

| Invoice # | Project | Client | Issue Date | Amount | Due Date | Paid? | Payment Date |
|-----------|---------|--------|------------|--------|----------|-------|--------------|
| INV‑2024‑001 | Website Redesign | BrightFuture EdTech | 2024‑06‑01 | $4,500 | 2024‑06‑15 | ✅ | 2024‑06‑14 |
| INV‑2024‑002 | SEO Campaign Q3 | GreenLeaf Marketing | 2024‑06‑15 | $3,200 | 2024‑07‑15 | – | – |
| INV‑2024‑003 | Brand Identity Kit | Nova Studios | 2024‑04‑30 | $2,800 | 2024‑05‑15 | ✅ | 2024‑05‑10 |

> 💡 Tip: Add a roll‑up to sum “Amount” where “Paid?” is unchecked – this shows outstanding receivables.

## Reports & Analytics
Pre‑built views for quick insight.

| Report | Source Database | Filters | Group By | Key Metrics |
|--------|----------------|---------|----------|-------------|
| Monthly Revenue | Invoices | Issue Date within this month | – | Total Invoiced, Total Paid |
| Client Lifetime Value | Projects (via Client relation) | – | Client | Sum of Budget, Avg. Rate |
| Project Pipeline | Projects | Status ≠ “Completed” | Status | Count, Total Budget |

> 💡 Tip: Duplicate any view and adjust the date filter to create a custom quarterly report.

## How to import into Notion
1. In Notion, create a new page where you want the template.  
2. Click **Import** → **Markdown & CSV** and select this `.md` file.  
3. Notion will create the page with all headings and tables.  
4. For each table, click the three‑dot menu ► **Turn into → Database** (choose Table, Board, or Gallery as indicated).  
5. Set the appropriate property types:  
   - ✅ Checkbox for “Contract Signed”, “Paid?” and task “Status”.  
   - 📅 Date for all date columns.  
   - 💲 Number (currency) for “Hourly Rate”, “Budget”, “Amount”.  
   - 👤 Person for “Assignee”.  
   - 🔗 Relation for “Client” (link to Clients DB) and “Project” (link to Projects DB).  
   - 📊 Roll‑up where noted (e.g., total spend per client).  
6. Adjust view filters/sorts to match the tables above.  
7. Rename the page “Freelance Client & Project Tracker” and pin the **Dashboard** sub‑page for quick access.  

Your fully functional freelance tracker is now ready! 🎉