# Goal Setting & Planning Worksheet

*Use this printable worksheet to clarify what you truly want, break it down into actionable steps, and stay accountable. Print, fill in with a pen, and keep it where you’ll see it daily.*

---

## 1. Vision Snapshot  
**Purpose:** Capture the big picture of where you want to be in 1‑5 years.

| Time Horizon | Your Vision (What does success look like?) | Why It Matters (Emotion/Impact) |
|--------------|--------------------------------------------|---------------------------------|
| 1 year       | ________________________________________ | __________________________________ |
| 3 years      | ________________________________________ | __________________________________ |
| 5 years      | ________________________________________ | __________________________________ |

**Example:**  
*1 year – Run a 10K race.*  
*Why? Because finishing a race proves I can push my limits and improves my health.*

---

## 2. Define Your Top 3 Goals  
**Purpose:** Choose the most important goals that align with your vision.

| # | Goal (Specific, Measurable, Time‑bound) | Success Metric | Deadline |
|---|------------------------------------------|----------------|----------|
| 1 | ________________________________________ | _______________ | __________ |
| 2 | ________________________________________ | _______________ | __________ |
| 3 | ________________________________________ | _______________ | __________ |

**Tip:** Use the **SMART** framework (Specific, Measurable, Achievable, Relevant, Time‑bound).

---

## 3. Break It Down – Milestones & Tasks  
**Purpose:** Transform each goal into bite‑size actions.

### Goal 1: ________________________________________

| Milestone | Target Date | Key Tasks (check when done) |
|----------|------------|-----------------------------|
| __________ | __________ | - [ ] ______________________ |
| __________ | __________ | - [ ] ______________________ |
| __________ | __________ | - [ ] ______________________ |

### Goal 2: ________________________________________

| Milestone | Target Date | Key Tasks (check when done) |
|----------|------------|-----------------------------|
| __________ | __________ | - [ ] ______________________ |
| __________ | __________ | - [ ] ______________________ |
| __________ | __________ | - [ ] ______________________ |

### Goal 3: ________________________________________

| Milestone | Target Date | Key Tasks (check when done) |
|----------|------------|-----------------------------|
| __________ | __________ | - [ ] ______________________ |
| __________ | __________ | - [ ] ______________________ |
| __________ | __________ | - [ ] ______________________ |

---

## 4. Anticipate Obstacles & Solutions  
**Purpose:** Identify potential roadblocks and plan counter‑measures.

| Possible Obstacle | Why It Might Happen | Planned Solution / Backup |
|-------------------|----------------------|---------------------------|
| __________________ | ____________________ | _________________________ |
| __________________ | ____________________ | _________________________ |
| __________________ | ____________________ | _________________________ |

---

## 5. Accountability & Support  
**Purpose:** Leverage people and tools that keep you on track.

| Accountability Partner | Role (e.g., check‑in, encouragement) | Check‑in Frequency |
|------------------------|--------------------------------------|---------------------|
| ______________________ | ____________________________________ | ___________________ |
| ______________________ | ____________________________________ | ___________________ |
| ______________________ | ____________________________________ | ___________________ |

**Tools I’ll Use:** (tick any you’ll employ)  
- [ ] Calendar reminders  
- [ ] Habit‑tracking app (e.g., Habitica, Streaks)  
- [ ] Weekly review journal  
- [ ] Progress board (physical or digital)  

---

## 6. Weekly Review Prompt  
**Purpose:** Reflect, adjust, and celebrate progress each week.

1. **What did I accomplish this week?** _______________________________________________  
2. **What didn’t go as planned?** _________________________________________________  
3. **What’s my biggest win?** _________________________________________________  
4. **What will I focus on next week?** _____________________________________________  
5. **One thing I’m grateful for related to my goals:** ________________________________

*(Print a copy of this section on a separate page for weekly use.)*

---

## 7. Celebration & Reward Plan  
**Purpose:** Motivate yourself by linking milestones to meaningful rewards.

| Milestone Reached | Reward (Enjoyable & Aligned) | Date Earned |
|-------------------|------------------------------|------------|
| __________________ | ____________________________ | __________ |
| __________________ | ____________________________ | __________ |
| __________________ | ____________________________ | __________ |

---

## How to use this worksheet  

1. **Print & Fill Out** – Complete the Vision Snapshot first; it guides the rest.  
2. **Set SMART Goals** – Be crystal clear about what you want and by when.  
3. **Chunk It Down** – Turn each goal into milestones, then into daily/weekly tasks.  
4. **Identify Obstacles** – Write realistic challenges and pre‑plan solutions.  
5. **Assign Accountability** – Choose at least one partner and schedule regular check‑ins.  
6. **Weekly Review** – Use the review prompt every Sunday or Friday to stay aligned.  
7. **Reward Yourself** – Celebrate each milestone to reinforce momentum.  

**Keep this worksheet visible** (on your fridge, desk, or digital note) and revisit it often. Adjust as life changes—flexibility is a strength, not a failure. Good luck turning your vision into reality!